Marc Cohn Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Marc Cohn 1 1 150.7853 18.8943 16.8330 15.8591 0.902 51.5864
Marc Cohn 2 1 202.3717 15.3720 16.4562 15.7599 0.847 47.5882
Marc Cohn 3 1 249.9598 15.4387 16.4491 15.8220 0.796 47.7099
Marc Cohn 4 1 297.6697 15.4134 16.4246 15.7827 0.741 47.6207
Marc Cohn 5 1 345.2904 15.5146 16.4793 15.7896 0.686 47.7834
Marc Cohn 6 1 393.0738 15.4627 16.4732 15.7663 0.631 47.7022
Marc Cohn 7 1 440.7760 15.5131 16.4741 15.7451 0.580 47.7323
Marc Cohn 8 1 488.5083 15.3611 16.4154 15.7136 0.525 47.4901
Marc Cohn 9 1 535.9985 15.3442 16.4319 15.7073 0.471 47.4834
Marc Cohn 10 1 583.4819 15.3263 16.4198 15.7376 0.416 47.4838
Marc Cohn 11 1 630.9657 15.4217 16.4242 15.7662 0.365 47.6121
Marc Cohn 12 1 678.5778 15.4003 16.4360 15.8081 0.310 47.6443
Marc Cohn 13 1 726.2221 29.1307 41.3539 39.6389 0.282 110.1235
Marc Cohn 14 1 836.3456 53.1395 28.2561 39.7767 0.961 121.1723
Marc Cohn 15 1 957.5178 39.0617 42.0838 39.8055 0.937 120.9510
Marc Cohn 16 1 1078.4689 39.1589 42.0405 39.8095 0.914 121.0089
Marc Cohn 17 1 1199.4778 39.2000 41.9606 37.8711 0.882 119.0318
Marc Cohn 18 1 1318.5095 18.6829 16.7655 15.7892 0.827 51.2376
Marc Cohn 19 1 1369.7471 15.4057 16.3949 15.7948 0.773 47.5954
Marc Cohn 20 1 1417.3424 15.4243 16.4361 15.7376 0.718 47.5980
Marc Cohn 21 1 1464.9404 15.3980 16.4695 15.7495 0.663 47.6170
Marc Cohn 22 1 1512.5575 15.3752 16.4098 15.7556 0.608 47.5406
Marc Cohn 23 1 1560.0981 15.3046 16.3963 15.7306 0.557 47.4315
Marc Cohn 24 1 1607.5297 15.3828 16.3955 15.7504 0.502 47.5287
Marc Cohn 25 1 1655.0583 15.3397 16.4098 15.7392 0.447 47.4887
Marc Cohn 26 1 1702.5471 15.3703 16.4179 15.7613 0.392 47.5496
Marc Cohn 27 1 1750.0967 15.4258 16.4345 15.7542 0.341 47.6144
Marc Cohn 28 1 1797.7112 15.3936 16.3999 15.7498 0.286 47.5432
Marc Cohn 29 1 1845.2544 15.3577 16.3813 15.8933 0.231 47.6323
Marc Cohn 30 1 1892.8867 15.4970 16.4275 15.7761 0.176 47.7006
Marc Cohn 31 1 1940.5873 15.3958 16.4205 15.7856 0.125 47.6018
Marc Cohn 32 1 1988.1891 15.3813 16.4008 15.8035 0.071 47.5856
Marc Cohn 33 1 2035.7748 15.5560 17.3997 16.8858 0.024 49.8415
Marc Cohn 34 1 2085.6162 28.1216 41.7832 39.9567 0.004 109.8616
Marc Cohn 35 1 2195.4778 65.3885 18.9322 36.6108 0.961 120.9315
Marc Cohn 36 1 2316.4094 39.1206 42.0875 39.8188 0.937 121.0269
Marc Cohn 37 1 2437.4363 39.0761 42.0404 37.8628 0.902 118.9793
Marc Cohn 38 1 2556.4155 18.7976 16.8398 15.7885 0.847 51.4259
Marc Cohn 39 1 2607.8416 15.3761 16.4213 15.7403 0.792 47.5377
Marc Cohn 40 1 2655.3792 15.4205 16.4444 15.7520 0.737 47.6168
Marc Cohn 41 1 2702.9961 15.3696 16.4163 15.7560 0.686 47.5419
Marc Cohn 42 1 2750.5381 15.3986 16.4278 15.7530 0.631 47.5793
Marc Cohn 43 1 2798.1174 15.3970 16.4141 15.7330 0.576 47.5442
Marc Cohn 44 1 2845.6616 15.3985 16.4121 15.7480 0.522 47.5586
Marc Cohn 45 1 2893.2202 15.3529 16.4137 15.7323 0.471 47.4988
Marc Cohn 46 1 2940.7190 15.3556 16.4130 15.7292 0.416 47.4978
Marc Cohn 47 1 2988.2168 15.3566 16.3820 15.7827 0.361 47.5213
Marc Cohn 48 1 3035.7380 15.3728 16.4238 15.7577 0.306 47.5542
Marc Cohn 49 1 3083.2922 15.4148 16.3864 15.7385 0.255 47.5397
Marc Cohn 50 1 3130.8320 15.4208 16.4102 15.7504 0.200 47.5815

Marc Cohn Race Incidents
Name ET Contact
Marc Cohn 2234.9 Marc Cohn(30) reported contact (0.16) with another vehicle Trae00(17)
Marc Cohn 3222.6 Marc Cohn(30) reported contact (0.19) with another vehicle Ziggy Moonglow(32)
Marc Cohn 3222.6 Marc Cohn(30) reported contact (0.03) with another vehicle Ziggy Moonglow(32)

Created by rFactor League Manager